2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 |
Season 2010 | ||||
---|---|---|---|---|
First Grade Player of the Year | Aaron Taotofi | |||
Second Grade Player of the Year | Silakivai Taungakava | |||
President's Award | Stuart McKenzie | |||
Club Man of the Year | Lionel Dooley | |||
Caps Milestone (50: 4 1st Grade; 46 2nd Grade) | James Bennett | |||
Caps Milestone (50: 46 1st Grade; 4 2nd Grade) | Joseph Mareikura | |||
Caps Milestone (50: All 2nd Grade) | Peter Newman | |||
Caps Milestone (50: 48 1st Grade; 2 2nd Grade) | Gene Peterson | |||
Caps Milestone (50: 24 1st Grade; 26 2nd Grade) | Ian Rodham | |||
Top Try Scorer (17 - All 1st Grade) | Aaron Taotofi | |||
Top Points Scorer (107: 9t, 22c, 4p, 2dg) | Beau Hape | |||
First Grade Best Back | Gene Peterson | |||
Second Grade Best Back | Salue Unasa | |||
First Grade Player's Player | Joseph Mareikura | |||
Second Grade Player's Player | Owen Crozier | |||
Second Grade Team Man | Dwayne Purcell | |||
Second Grade Premiers* (Noice Cup) | Fifth Division | |||
First Grade Runners-up* (Jeffrey Cup) | Fifth Division | |||
Taki Toa Tournament | Champions |
PHP Code Snippets Powered By : XYZScripts.com