2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 |
Season 2014 | ||||
---|---|---|---|---|
First Grade Player of the Year | Shaun Lockard | |||
Second Grade Player of the Year | Morehu Reneti | |||
Third Grade Player of the Year | Shane Royle | |||
President's Award | Ewan Dennis-Smither | |||
Club Man of the Year | James Armstrong | |||
Caps Milestone 50 | Julius Faleono | |||
Caps Milestone 100 | Stuart McKenzie | |||
Caps Milestone 50 | Jason Pirri | |||
Top Try Scorer | Leon Sharp | |||
Top Points Scorer | Tairongo Reneti | |||
Rookie of the Year | Tairongo Reneti | |||
Most Caps | Morehu Reneti | |||
Third Grade Best Forward | Montell Lasini-Rite | |||
First Grade Best Back | Salue Unasa | |||
Second Grade Best Back | Julius Faleono | |||
First Grade Player's Player | Frank Brunt | |||
Second Grade Player's Player | Tony Lennon | |||
Third Grade Player's Player | Len Rite | |||
Coaches Award | Brent Rigney |
PHP Code Snippets Powered By : XYZScripts.com