Player Stats

Return to the Player list

Brent Rigney aka "Little Yum Yum"
Appearances 126 Caps
( 93 starts 33 bench )
Scoring Record 15 Points
( 3t )
YearRndOpponentGrdScore
2023 R4 Irish 2nd 7-31
R6 Chatswood 2nd 24-50
R10 Raptors 2nd 3-31
R11 Wakehurst 1st 0-47
2022 R1 Savers 2nd 5-24
R2 Epping 2nd 5-52
R3 Chatswood 2nd 24-24
R4 Mac Uni 2nd 50-19
R5 Berries 2nd 32-36
R6 Oysters 2nd 0-31
R11 Saints 2nd 26-12
R12 Chatswood 2nd 19-29
R13 Epping 1st 0-108
R13 Epping 2nd 15-53
R14 Savers 2nd 5-48
2021 R1 Hunters 3rd 10-12
R2 Colleagues 3rd 17-15
R3 KOBs 3rd 24-5
R4 Savers 2nd 0-29
R5 Lindfield 3rd 26-5
R6 Berries 1st 48-17
R6 Mac Uni 3rd 18-17
R7 Oatley 2nd 29-20
R8 Redfield 3rd 26-24
2020 R1 Maccabi 2nd 12-41
R1 Epping 3rd 0-53
R3 Raptors 2nd 7-40
R4 Convicts 2nd 36-0
R5 Dukes 2nd 44-5
R6 Saints 2nd 33-17
R7 Irish 1st 12-51
R7 Irish 2nd 5-23
2019 R1 Savers 1st 19-41
R2 Dee Why 1st 33-64
R3 Covies 1st 10-82
R3 Raptors 2nd 0-64
R5 Raptors 1st 7-59
R6 Wakehurst 1st 22-36
R9 Savers 1st 17-49
R11 Raptors 1st 10-67
R12 Chatswood 1st 19-22
2018 R2 Menai 1st 0-86
R3 Merrylands 1st 7-66
R3 Merrylands 2nd 17-48
R4 Covies 1st 19-29
R5 Convicts 2nd 27-12
R6 Maccabi 1st 19-60
R7 Dukes 1st 22-14
R8 Savers 1st 10-13
R9 Menai 1st 24-73
R11 Covies 1st 7-64
R12 Convicts
5pts (1t)
1st 17-76
R13 Maccabi 1st 37-29
R14 Dukes 1st 31-18
2017 R1 Briars 1st 7-93
R1 Briars 2nd 0-67
R2 Harlequins 1st 0-90
R2 Harlequins 2nd 0-40
R4 Irish 1st 5-97
R4 Irish 2nd 7-22
R5 Berries 1st 0-41
R5 Berries 2nd 5-50
R6 Blacktown 2nd 0-69
R7 Mac Uni 1st 43-45
R8 Briars 2nd 7-87
R8 Briars 3rd 17-50
R9 Harlequins 2nd 7-64
R9 Harlequins 3rd 19-31
R10 Oatley 2nd 0-92
R11 Irish 2nd 0-85
R12 Berries 2nd 5-79
R13 Blacktown 2nd 12-50
R14 Mac Uni 2nd 36-15
2016 R2 Berries 3rd 3-10
R3 Irish 3rd 19-20
R4 Harlequins 3rd 10-29
R5 Mac Uni 3rd 17-15
R6 Briars 3rd 14-26
R7 Blacktown 3rd 5-22
R9 Berries 3rd 0-36
2015 R1 Merrylands 1st 12-33
R2 Blacktown 2nd 8-0
R3 Beecroft 2nd 0-41
R4 Irish 2nd 14-17
R5 Convicts 3rd 24-12
R6 Mac Uni 3rd 13-14
R7 Harlequins 3rd 0-22
R8 Briars 2nd 17-10
R9 Berries 2nd 17-47
R10 Convicts 2nd 35-14
R11 Mac Uni 2nd 36-5
R12 Harlequins 2nd 5-29
R13 Briars 2nd 17-33
2014 R1 Blacktown 2nd 3-7
R1 Blacktown 3rd 7-24
R2 Convicts 2nd 19-17
R2 Convicts
5pts (1t)
3rd 61-0
R3 Harlequins 2nd 27-29
R4 Berries 2nd 5-47
R5 Mac Uni 3rd 7-26
R6 Redfield 2nd 12-52
R6 Redfield 3rd 19-38
R7 Irish 3rd 17-5
R8 Blacktown 3rd 13-14
R9 Convicts 2nd 21-12
R9 Convicts 3rd 54-0
R10 Harlequins 1st 0-52
R10 Harlequins 2nd 0-22
R10 Harlequins 3rd 14-41
R11 Mosman 3rd 14-12
R12 Mac Uni 2nd 22-10
R13 Redfield 2nd 12-35
R13 Redfield 3rd 22-26
2013 R1 Berries 2nd 10-40
R2 Roseville 2nd 12-22
R8 Merrylands 1st 21-41
R9 Maccabi 2nd 26-24
R10 Convicts 2nd 14-7
R13 Mac Uni 1st 24-27
R13 Mac Uni 2nd 17-14
R14 Covies
5pts (1t)
2nd 36-10
2012 R5 Covies 2nd 17-16
R7 Berries 2nd 24-45
R8 Harlequins 2nd 0-5
R12 The Vales 2nd 12-26
R15 Covies 2nd 43-5

Subscribe to Newsletter

* indicates required

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| info@renegades.net.au
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com