Every year we recognise those who make their mark either on the field or around the club. Whether it is scoring points, helping out with the BBQ, or being recognised by their peers, we take the time to ensure these people are rewarded for their efforts.
2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 |
Season 2022 | ||||
---|---|---|---|---|
Player of the Year | Junior Tuala | |||
Women's Sevens Player of the Year | Jade Swabey | |||
Netball Player of the Year (B4) | Leah Porteous | |||
Netball Player of the Year (C1 Green) | Isabella Riitano | |||
President's Award | Owen Watson | |||
Club Person of the Year | Brad Long | |||
Club Person of the Year | Adam McAuliffe | |||
Club Person of the Year | Hamish Newton | |||
Caps Milestone (100) | Nick Pfitzner | |||
Caps Milestone (100) | Rob Roden | |||
Caps Milestone (200) | Stuart McKenzie | |||
Caps Milestone (50) | Daniel Adams | |||
Caps Milestone (50) | Harry Purcell | |||
Top Try Scorer (9) | Ryan Pike | |||
Top Points Scorer (67) | Rhys Lawson | |||
Rookie of the Year | Lea Narayan | |||
First Grade Most Improved | Dylan Hawea | |||
Second Grade Most Improved | Mokai Reneti | |||
Most Caps (22) | Harry Purcell | |||
First Grade Best Forward | Morehu Reneti | |||
Second Grade Best Forward | Tyrone Walker | |||
First Grade Best Back | Ryan Pike | |||
Second Grade Best Back | Rob Roden | |||
Player's Player | Geoff Toroma | |||
Women's Sevens Player's Player | Amber Chittick | |||
Club Captain's Award | Harry Purcell |
* Note that due to COVID, the 2021 season was truncated without finals or awards being presented, except for those who achieved a caps milestone.
PHP Code Snippets Powered By : XYZScripts.com