2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 |
Season 2007 | ||||
---|---|---|---|---|
First Grade Player of the Year | Tom Solomon | |||
Second Grade Player of the Year | Daniel Adams | |||
President's Award | Matthew Holden | |||
Club Person of the Year | Russell Smith | |||
Top Points Scorer (172: 34t, 1c) | Tom Solomon | |||
Most Improved | Fernando Capati | |||
Most Caps (30) | Timothy Newman | |||
First Player to 150pts | Michael Waddington | |||
First Grade Player's Player | Gene Peterson | |||
Second Grade Player's Player | Daniel Adams | |||
Club of the Year* | Fifth Division | |||
Club Champions* (David Swan Shield) | Fifth Division | |||
Division Player of the Year* (Jeffrey Medal) | Tom Solomon | |||
Suburban Rugby Representative* | Tom Solomon | |||
First Grade Minor Premiers* | Fifth Division | |||
First Grade Premiers* (Jeffrey Cup - undefeated) | Fifth Division | |||
Second Grade Runners-up* (Noice Cup) | Fifth Division |
PHP Code Snippets Powered By : XYZScripts.com