2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 |
Season 2009 | ||||
---|---|---|---|---|
First Grade Player of the Year | Frank Walker | |||
Second Grade Player of the Year | Dwayne Purcell | |||
President's Award | Tom Solomon | |||
Club Person of the Year | Ian Rodham | |||
Club Person of the Year | Phillip Yates | |||
Caps Milestone (50: 39 1st Grade, 11 2nd Grade) | Andrew Morrell | |||
Caps Milestone (50: All 1st Grade) | Myk Horua | |||
Top Try Scorer (22 - All 1st Grade) | Christopher Watt | |||
Top Points Scorer (145: 7t, 46c, 6p) | Frank Walker | |||
First Grade Best Forward | Aaron Taotofi | |||
Second Grade Best Back | Gregory Collins | |||
First Grade Player's Player | Christopher Watt | |||
Second Grade Player's Player | Silakivai Taungakava | |||
First Grade Coaches Award | Christopher Watt | |||
Second Grade Coaches Award | Aaron Patton | |||
Club of the Year* | Fifth Division | |||
Club Champions* (David Swan Shield) | Fifth Division | |||
Division Player of the Year* (Jeffrey Medal) | Tom Solomon | |||
Suburban Rugby Representative* | Christopher Watt | |||
First Grade Minor Premiers* | Fifth Division | |||
First Grade Premiers* (Jeffrey Cup) | Fifth Division | |||
Taki Toa Tournament | Runners-up |
PHP Code Snippets Powered By : XYZScripts.com