2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 |
Season 2017 | ||||
---|---|---|---|---|
Player of the Year | Alex Mifsud | |||
President's Award | Jo Vuli | |||
Club Person of the Year | Rob Morrow Snr | |||
Top Try Scorer 8 Tries | Leon Sharp | |||
Top Points Scorer 40 Points | Leon Sharp | |||
Rookie of the Year | Jarred Van Aardt | |||
Most Improved | James Cutler | |||
Most Caps 19 Games | Brent Rigney | |||
Best Forward | Roy Posi | |||
Best Back | Jacob O'Grady |
PHP Code Snippets Powered By : XYZScripts.com