2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 |
Season 2019 | ||||
---|---|---|---|---|
First Grade Player of the Year | Tyrone Walker | |||
President's Award | Nick Pfitzner | |||
Club Person of the Year | Ewan Dennis-Smither | |||
Caps Milestone (100) | Aaron West | |||
Top Try Scorer (7) | Stuart McKenzie | |||
Top Try Scorer (7) | Tyrone Walker | |||
Top Points Scorer (37) | Tyrone Walker | |||
Rookie of the Year | Ben Edwards | |||
Most Improved | Matthew Cook | |||
Most Caps (12) | Harry Purcell | |||
Most Caps (12) | Aaron West | |||
First Grade Best Back | Barry Crowley | |||
Club of the Year* (Nominated) | Sixth Division |
PHP Code Snippets Powered By : XYZScripts.com