Match Stats

202420232022202120202019
201820172016201520142013
201220112010200920082007
Season 2018
Fifth Division
WeekGradeOpponentResult
R1 1st Savers 14 - 33
R2 1st Menai 0 - 86
R3 1st Merrylands 7 - 66
2nd Merrylands 17 - 48
R4 1st Covies 19 - 29
2nd Covies 0 - 28
R5 1st Convicts 0 - 50
2nd Convicts 27 - 12
R6 1st Maccabi 19 - 60
R7 1st Dukes 22 - 14
R8 1st Savers 10 - 13
R9 1st Menai 24 - 73
R10 1st Merrylands 0 - 28
2nd Merrylands 0 - 28
R11 1st Covies 7 - 64
2nd Covies 0 - 28
R12 1st Convicts 17 - 76
2nd Convicts 0 - 28
R13 1st Maccabi 37 - 29
R14 1st Dukes 31 - 18

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| [email protected]
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com