Player Stats

Return to the Player list

Rob Roden aka "Rod"
Appearances 118 Caps
( 98 starts 20 bench )
Scoring Record 87 Points
( 17t 1c )
YearRndOpponentGrdScore
2024 R3 Chatswood
5pts (1t)
2nd 32-7
R4 Berries 2nd 12-61
R8 Hornsby 2nd 0-55
R10 Chatswood 2nd 27-17
R11 Berries 2nd 17-45
R12 Wakehurst 2nd 20-12
R13 Raptors 1st 7-43
R13 Raptors 2nd 10-52
2023 R1 Merrylands 1st 14-36
R1 Merrylands 2nd 3-43
R2 Chatswood 1st 17-5
R4 Irish 1st 40-39
R11 Wakehurst 1st 0-47
QualF Rockdale 1st 21-66
2022 R1 Savers 1st 5-31
R1 Savers 2nd 5-24
R2 Epping 2nd 5-52
R3 Chatswood 2nd 24-24
R4 Mac Uni 1st 17-24
R4 Mac Uni 2nd 50-19
R7 Redfield 2nd 33-36
R8 Merrylands 1st 0-33
R8 Merrylands 2nd 7-49
R9 HAC 2nd 22-24
R12 Chatswood 2nd 19-29
R13 Epping 1st 0-108
R13 Epping 2nd 15-53
R14 Savers 2nd 5-48
R14 Balmain 3rd 12-10
2021 R7 Hills 3rd 17-7
R8 Redfield 3rd 26-24
2018 R1 Savers 1st 14-33
R3 Merrylands 1st 7-66
R3 Merrylands 2nd 17-48
R4 Covies 1st 19-29
R5 Convicts 1st 0-50
R5 Convicts
5pts (1t)
2nd 27-12
R6 Maccabi
5pts (1t)
1st 19-60
R7 Dukes 1st 22-14
R8 Savers
5pts (1t)
1st 10-13
R9 Menai 1st 24-73
R11 Covies 1st 7-64
R12 Convicts 1st 17-76
R13 Maccabi 1st 37-29
R14 Dukes 1st 31-18
2017 R1 Briars 2nd 0-67
R4 Irish 1st 5-97
R4 Irish 2nd 7-22
R5 Berries 2nd 5-50
R6 Blacktown 2nd 0-69
R7 Mac Uni 2nd 33-36
R8 Briars 2nd 7-87
R8 Briars
5pts (1t)
3rd 17-50
R11 Irish 2nd 0-85
R13 Blacktown
5pts (1t)
2nd 12-50
R14 Mac Uni
5pts (1t)
3rd 39-17
2016 R2 Berries 2nd 24-21
R4 Harlequins 2nd 5-10
R5 Mac Uni 2nd 43-19
R6 Briars 2nd 17-32
R7 Blacktown 2nd 14-29
R10 Mac Uni 1st 43-48
R10 Mac Uni
5pts (1t)
2nd 96-12
R10 Mac Uni
5pts (1t)
3rd 19-31
R11 Harlequins 2nd 31-15
R12 Irish 2nd 26-17
R14 Blacktown 2nd 26-38
2015 R1 Merrylands 1st 12-33
R2 Blacktown 2nd 8-0
R4 Irish 2nd 14-17
R5 Convicts 1st 39-21
R5 Convicts 2nd 29-5
R5 Easts 4th 0-49
R6 Mac Uni
5pts (1t)
2nd 22-7
R8 Briars 1st 19-34
R10 Convicts 1st 51-27
R10 Convicts 2nd 35-14
R11 Mac Uni
5pts (1t)
2nd 36-5
R12 Harlequins 2nd 5-29
R13 Briars 1st 21-25
R13 Briars 2nd 17-33
2014 R1 Blacktown 1st 5-49
R1 Blacktown 2nd 3-7
R1 Blacktown 3rd 7-24
R2 Convicts 1st 14-10
R2 Convicts 2nd 19-17
R2 Convicts
5pts (1t)
3rd 61-0
R3 Harlequins 1st 0-37
R4 Berries
2pts (1c)
1st 17-17
R5 Mac Uni 1st 3-12
R6 Redfield
5pts (1t)
1st 17-105
R8 Blacktown 2nd 7-37
R8 Blacktown
5pts (1t)
3rd 13-14
R10 Harlequins 1st 0-52
R10 Harlequins 2nd 0-22
R12 Mac Uni 1st 7-8
R13 Redfield 2nd 12-35
R14 Irish 1st 7-29
R14 Irish 3rd 22-0
2013 R1 Berries 1st 19-33
R1 Berries 2nd 10-40
R2 Roseville 2nd 12-22
R3 Mac Uni 1st 7-36
R4 Redfield 1st 12-84
R4 Redfield 2nd 5-27
R5 Harlequins 1st 12-57
R6 Irish 1st 6-54
R7 The Vales
5pts (1t)
1st 31-34
R9 Maccabi 1st 12-43
R10 Convicts 1st 5-52
R11 Covies
5pts (1t)
1st 64-7
R12 The Vales 1st 14-36
R13 Mac Uni 1st 24-27
R14 Covies
5pts (1t)
1st 34-7
R15 Maccabi 1st 26-24
R16 Harlequins 1st 0-42
2012 R9 Redfield 2nd 7-26
R17 Redfield 2nd 17-22

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| [email protected]
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com