Player Stats

Return to the Player list

Ewan Dennis-Smither aka "Butako"
Appearances 92 Caps
( 78 starts 14 bench )
Scoring Record 65 Points
( 13t )
YearRndOpponentGrdScore
2024 R1 Hornsby 1st 14-38
R2 KOBs
5pts (1t)
1st 31-24
R2 KOBs
5pts (1t)
2nd 15-28
R3 Chatswood 1st 33-36
R3 Chatswood 2nd 32-7
R4 Berries 1st 43-5
R4 Berries 2nd 12-61
R5 Wakehurst 1st 19-5
R6 Raptors
5pts (1t)
1st 17-17
R7 Redfield
10pts (2t)
1st 42-22
R8 Hornsby 1st 5-45
R9 KOBs 1st 45-22
R10 Chatswood 1st 31-35
R11 Berries 1st 15-14
R14 Redfield 1st 19-40
MinSF Wakehurst 1st 22-19
PrelF Raptors 1st 12-27
2023 R1 Merrylands 1st 14-36
R1 Merrylands 2nd 3-43
R2 Chatswood 1st 17-5
R3 Rockdale 1st 12-34
R4 Irish 1st 40-39
R5 Saints 1st 31-17
R6 Chatswood 1st 45-30
R7 Merrylands 1st 7-39
R8 Mac Uni 1st 52-7
R9 Redfield 1st 17-52
R10 Raptors 1st 24-17
R11 Wakehurst 1st 0-47
R12 Rockdale 1st 17-29
R14 Saints
5pts (1t)
1st 28-30
QualF Rockdale 1st 21-66
2022 R2 Epping 1st 7-35
2021 R1 Saints 1st 22-31
R2 Redfield 1st 22-20
R3 Mac Uni 1st 54-12
R4 Savers 1st 17-27
R5 Oysters 1st 21-64
R6 Berries 2nd 12-38
2020 R1 Maccabi 1st 24-24
R3 Raptors 1st 10-81
R4 Convicts 1st 24-24
R5 Dukes 1st 7-53
R6 Saints 1st 7-31
R7 Irish 1st 12-51
2019 R9 Savers 1st 17-49
R10 Covies
5pts (1t)
1st 17-42
R11 Raptors 1st 10-67
R12 Chatswood 1st 19-22
R13 Hills 2nd 17-31
R14 Wakehurst 1st 15-26
2018 R1 Savers 1st 14-33
R3 Merrylands 1st 7-66
R3 Merrylands 2nd 17-48
R4 Covies 1st 19-29
R5 Convicts 1st 0-50
R7 Dukes 1st 22-14
R8 Savers 1st 10-13
R13 Maccabi 1st 37-29
R14 Dukes 1st 31-18
2014 R1 Blacktown 2nd 3-7
R1 Blacktown 3rd 7-24
R2 Convicts
5pts (1t)
2nd 19-17
R2 Convicts
5pts (1t)
3rd 61-0
R3 Harlequins 1st 0-37
R4 Berries 1st 17-17
R4 Berries 2nd 5-47
R5 Mac Uni 1st 3-12
R6 Redfield 1st 17-105
R7 Irish 1st 7-10
R10 Harlequins 1st 0-52
R11 Berries 1st 7-31
R12 Mac Uni 1st 7-8
R14 Irish 1st 7-29
2013 R7 The Vales 1st 31-34
R9 Maccabi
5pts (1t)
1st 12-43
R10 Convicts 1st 5-52
R11 Covies
5pts (1t)
1st 64-7
R12 The Vales 1st 14-36
R13 Mac Uni 1st 24-27
R14 Covies 1st 34-7
R15 Maccabi 1st 26-24
2012 R10 Notre Dame 1st 36-13
R11 Maccabi 1st 27-26
R11 Maccabi
5pts (1t)
2nd 27-29
R12 The Vales
5pts (1t)
1st 20-35
R13 Roseville 1st 36-3
R14 KWP 1st 36-19
R15 Covies 1st 52-10
R17 Redfield 1st 31-50
R18 Harlequins 1st 24-45
R18 Harlequins 2nd 12-24

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| [email protected]
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com