Player Stats

Return to the Player list

Joji Malani aka "Crazy Legs"
Appearances 36 Caps
( 25 starts 11 bench )
Scoring Record 30 Points
( 6t )
YearRndOpponentGrdScore
2012 R1 Notre Dame 1st 26-12
R3 Roseville 1st 7-54
R3 Roseville 2nd 14-39
R4 The Vales 1st 31-31
R4 The Vales 2nd 0-27
R7 Berries 1st 0-43
R8 Harlequins 1st 7-20
R8 Harlequins 2nd 0-5
R9 Redfield 1st 0-68
R9 Redfield 2nd 7-26
R10 Notre Dame 1st 36-13
R11 Maccabi
5pts (1t)
2nd 27-29
R12 The Vales 1st 20-35
R13 Roseville 1st 36-3
R15 Covies
5pts (1t)
1st 52-10
R16 Berries 1st 17-21
R18 Harlequins 1st 24-45
R18 Harlequins 2nd 12-24
2011 R1 Mac Uni 1st 12-60
R1 Mac Uni 2nd 0-21
R1 Mac Uni 3rd 25-14
R3 Brothers 1st 7-63
R4 Rockdale 2nd 8-22
R6 Mac Uni
5pts (1t)
1st 29-34
R6 Mac Uni 2nd 15-19
R7 Merrylands 1st 10-48
R7 Merrylands 2nd 5-65
R8 Brothers 2nd 0-33
R9 Rockdale
5pts (1t)
1st 19-18
R9 Rockdale
5pts (1t)
2nd 14-38
R11 Mac Uni 1st 19-26
R11 Mac Uni 2nd 24-13
R12 Merrylands 1st 17-41
R12 Merrylands 2nd 7-74
R14 Rockdale 1st 19-12
R14 Rockdale
5pts (1t)
2nd 26-28

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| [email protected]
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com