Player Stats

Return to the Player list

Montell Lasini-Rite
Appearances 56 Caps
( 36 starts 20 bench )
Scoring Record 35 Points
( 7t )
YearRndOpponentGrdScore
2023 R12 Blue Mtns 3rd 19-5
2022 R7 Redfield 2nd 33-36
R14 Balmain 3rd 12-10
2021 R1 Hunters 3rd 10-12
R2 Colleagues 3rd 17-15
R3 KOBs
5pts (1t)
3rd 24-5
2020 R1 Maccabi 2nd 12-41
R2 Berries 2nd 7-64
R2 Berries 3rd 5-40
R3 Raptors 1st 10-81
R4 Convicts
5pts (1t)
2nd 36-0
2019 R3 Covies 1st 10-82
R3 Raptors 2nd 0-64
R4 Chatswood 1st 12-33
R6 Wakehurst 1st 22-36
R12 Chatswood 1st 19-22
R14 Wakehurst 1st 15-26
2018 R3 Merrylands 1st 7-66
R3 Merrylands 2nd 17-48
R5 Convicts 1st 0-50
R5 Convicts 2nd 27-12
R6 Maccabi 1st 19-60
R7 Dukes 1st 22-14
R11 Covies 1st 7-64
2016 R2 Berries 3rd 3-10
R3 Irish 3rd 19-20
R4 Harlequins 2nd 5-10
R4 Harlequins 3rd 10-29
R5 Mac Uni 3rd 17-15
R6 Briars 3rd 14-26
R7 Blacktown 3rd 5-22
2015 R5 Convicts 1st 39-21
R5 Convicts 3rd 24-12
R5 Easts 4th 0-49
R6 Mac Uni 3rd 13-14
R11 Mac Uni 2nd 36-5
R11 Mac Uni 3rd 14-32
2014 R1 Blacktown 3rd 7-24
R2 Convicts 2nd 19-17
R2 Convicts 3rd 61-0
R3 Harlequins
5pts (1t)
2nd 27-29
R3 Harlequins 3rd 25-27
R4 Berries 2nd 5-47
R5 Mac Uni 2nd 21-19
R6 Redfield 2nd 12-52
R6 Redfield
10pts (2t)
3rd 19-38
R7 Irish 2nd 0-45
R8 Blacktown 3rd 13-14
R9 Convicts
5pts (1t)
2nd 21-12
R10 Harlequins 1st 0-52
R10 Harlequins 2nd 0-22
R10 Harlequins 3rd 14-41
R11 Mosman 3rd 14-12
R12 Mac Uni 3rd 20-12
R14 Irish
5pts (1t)
3rd 22-0
MinSF Harlequins 3rd 8-23

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| [email protected]
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com