Player Stats

Return to the Player list

Julius Faleono
Appearances 93 Caps
( 62 starts 31 bench )
Scoring Record 25 Points
( 5t )
YearRndOpponentGrdScore
2023 R1 Merrylands 1st 14-36
R1 Merrylands 2nd 3-43
R2 Chatswood 2nd 26-31
2022 R3 Chatswood 1st 7-26
R3 Chatswood 2nd 24-24
R5 Berries 1st 68-24
R5 Berries 2nd 32-36
R6 Oysters 1st 21-53
R6 Oysters 2nd 0-31
R7 Redfield 1st 12-19
R12 Chatswood 1st 38-35
2020 R1 Maccabi 2nd 12-41
R2 Berries 2nd 7-64
R2 Berries 3rd 5-40
R5 Hills 3rd 5-48
2019 R1 Savers 1st 19-41
R13 Hills 2nd 17-31
R14 Wakehurst 1st 15-26
2018 R14 Dukes 1st 31-18
2017 R2 Harlequins 1st 0-90
R14 Mac Uni 3rd 39-17
2016 R3 Irish 2nd 33-18
R4 Harlequins 2nd 5-10
R5 Mac Uni 2nd 43-19
R6 Briars 2nd 17-32
R10 Mac Uni 1st 43-48
R10 Mac Uni 2nd 96-12
R10 Mac Uni 3rd 19-31
R12 Irish 3rd 14-7
R14 Blacktown 2nd 26-38
2015 R2 Blacktown 2nd 8-0
R3 Beecroft 2nd 0-41
R5 Convicts
5pts (1t)
3rd 24-12
R5 Easts 4th 0-49
R10 Convicts 2nd 35-14
R11 Mac Uni 2nd 36-5
R12 Harlequins 1st 39-47
R12 Harlequins 2nd 5-29
R13 Briars 2nd 17-33
R14 Berries 2nd 0-50
2014 R1 Blacktown 2nd 3-7
R1 Blacktown 3rd 7-24
R2 Convicts 1st 14-10
R2 Convicts 2nd 19-17
R2 Convicts 3rd 61-0
R3 Harlequins 1st 0-37
R4 Berries 2nd 5-47
R5 Mac Uni 2nd 21-19
R5 Mac Uni 3rd 7-26
R6 Redfield 2nd 12-52
R7 Irish 2nd 0-45
R8 Blacktown 2nd 7-37
R9 Convicts 2nd 21-12
R11 Berries 2nd 12-66
R11 Mosman 3rd 14-12
R12 Mac Uni 3rd 20-12
2013 R1 Berries 2nd 10-40
R2 Roseville 1st 20-37
R2 Roseville 2nd 12-22
R4 Redfield 1st 12-84
R4 Redfield 2nd 5-27
R5 Harlequins 2nd 0-22
R6 Irish 2nd 11-5
R7 The Vales 2nd 12-17
R8 Merrylands 2nd 5-21
R9 Maccabi
5pts (1t)
2nd 26-24
R10 Convicts 1st 5-52
R10 Convicts 2nd 14-7
R11 Covies 1st 64-7
R11 Covies 2nd 31-18
R13 Mac Uni 1st 24-27
R13 Mac Uni 2nd 17-14
R15 Maccabi 1st 26-24
R16 Harlequins 1st 0-42
R16 Harlequins 2nd 0-19
2012 R2 Maccabi 1st 17-40
R3 Roseville 1st 7-54
R5 Covies 2nd 17-16
R7 Berries 2nd 24-45
R8 Harlequins 1st 7-20
R9 Redfield 1st 0-68
R9 Redfield 2nd 7-26
R11 Maccabi 2nd 27-29
R12 The Vales
5pts (1t)
2nd 12-26
R13 Roseville 2nd 5-38
R15 Covies 2nd 43-5
R16 Berries
5pts (1t)
2nd 7-25
R17 Redfield 1st 31-50
R17 Redfield
5pts (1t)
2nd 17-22
R18 Harlequins 1st 24-45
R18 Harlequins 2nd 12-24
2009 R12 Chatswood 2nd 34-5
R16 Notre Dame 2nd 69-5

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| [email protected]
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com