Player Stats

Return to the Player list

Stuart McKenzie aka "Big Tasty"
Appearances 209 Caps
( 187 starts 22 bench )
Scoring Record 147 Points
( 29t 1c )
YearRndOpponentGrdScore
2022 R1 Savers 1st 5-31
R1 Savers 2nd 5-24
R3 Chatswood 1st 7-26
R4 Mac Uni 1st 17-24
R5 Berries 1st 68-24
R6 Oysters
5pts (1t)
1st 21-53
R7 Redfield 1st 12-19
R7 Redfield
10pts (2t)
2nd 33-36
R8 Merrylands 1st 0-33
R8 Merrylands 2nd 7-49
R9 HAC 1st 36-5
R10 Raptors 1st 17-15
R11 Saints 1st 41-22
R11 Saints 2nd 26-12
R12 Chatswood
5pts (1t)
1st 38-35
R13 Epping 1st 0-108
R13 Epping 2nd 15-53
R14 Savers 1st 19-40
R14 Balmain 3rd 12-10
2021 R1 Saints 1st 22-31
R2 Redfield 1st 22-20
R2 Redfield 2nd 21-17
R3 Mac Uni 1st 54-12
R4 Savers 1st 17-27
R4 Savers 2nd 0-29
R5 Oysters 1st 21-64
R6 Berries 1st 48-17
R6 Berries 2nd 12-38
R7 Oatley 1st 57-19
R7 Oatley 2nd 29-20
R8 Redfield 1st 22-25
R8 Redfield
5pts (1t)
3rd 26-24
2020 R1 Maccabi
5pts (1t)
1st 24-24
R2 Berries 1st 10-45
R3 Raptors 1st 10-81
R4 Convicts 1st 24-24
R5 Dukes 1st 7-53
R6 Saints 1st 7-31
R7 Irish 1st 12-51
2019 R1 Savers 1st 19-41
R2 Dee Why
5pts (1t)
1st 33-64
R5 Raptors 1st 7-59
R6 Wakehurst
5pts (1t)
1st 22-36
R9 Savers
10pts (2t)
1st 17-49
R10 Covies
5pts (1t)
1st 17-42
R11 Raptors 1st 10-67
R12 Chatswood
10pts (2t)
1st 19-22
R13 Hills 2nd 17-31
R14 Wakehurst 1st 15-26
2018 R1 Savers 1st 14-33
R2 Menai 1st 0-86
R3 Merrylands
2pts (1c)
1st 7-66
R3 Merrylands 2nd 17-48
R4 Covies 1st 19-29
R6 Maccabi
5pts (1t)
1st 19-60
R7 Dukes
5pts (1t)
1st 22-14
R8 Savers 1st 10-13
R9 Menai 1st 24-73
R11 Covies 1st 7-64
R12 Convicts 1st 17-76
R13 Maccabi
5pts (1t)
1st 37-29
R14 Dukes
10pts (2t)
1st 31-18
2017 R1 Briars 1st 7-93
R2 Harlequins 1st 0-90
R2 Harlequins 2nd 0-40
R4 Irish 1st 5-97
R5 Berries 1st 0-41
R6 Blacktown 1st 0-80
R7 Mac Uni 1st 43-45
R8 Briars 2nd 7-87
R8 Briars 3rd 17-50
R9 Harlequins 2nd 7-64
R9 Harlequins 3rd 19-31
R10 Oatley 2nd 0-92
R11 Irish 2nd 0-85
R12 Berries 2nd 5-79
R13 Blacktown 2nd 12-50
R14 Mac Uni 2nd 36-15
2016 R3 Irish 1st 26-22
R4 Harlequins 1st 19-12
R5 Mac Uni 1st 15-11
R6 Briars 1st 40-14
R7 Blacktown 1st 17-45
R9 Berries 1st 10-43
R10 Mac Uni 1st 43-48
R11 Harlequins 1st 14-7
R11 Harlequins 2nd 31-15
R11 Harlequins 3rd 26-21
R12 Irish 1st 21-52
R14 Blacktown
5pts (1t)
1st 20-50
2015 R1 Merrylands 1st 12-33
R2 Blacktown 1st 19-15
R4 Irish 1st 7-7
R5 Convicts 1st 39-21
R5 Easts 4th 0-49
R6 Mac Uni 1st 29-19
R7 Harlequins 1st 28-29
R8 Briars 1st 19-34
R9 Berries 1st 21-33
R10 Convicts 1st 51-27
R11 Mac Uni 1st 22-12
R12 Harlequins 1st 39-47
R12 Harlequins 3rd 0-31
R13 Briars 1st 21-25
2014 R1 Blacktown 1st 5-49
R2 Convicts 1st 14-10
R3 Harlequins 1st 0-37
R4 Berries 1st 17-17
R5 Mac Uni 1st 3-12
R6 Redfield 1st 17-105
R6 Redfield 3rd 19-38
R7 Irish 1st 7-10
R8 Blacktown 1st 7-36
R9 Convicts 1st 5-17
R9 Convicts 3rd 54-0
R10 Harlequins 1st 0-52
R11 Berries 1st 7-31
R12 Mac Uni 1st 7-8
R12 Mac Uni 3rd 20-12
R13 Redfield 1st 17-75
R14 Irish 1st 7-29
R14 Irish 3rd 22-0
2013 R1 Berries 1st 19-33
R2 Roseville 1st 20-37
R3 Mac Uni 1st 7-36
R4 Redfield 1st 12-84
R5 Harlequins 1st 12-57
R5 Harlequins 2nd 0-22
R6 Irish 1st 6-54
R7 The Vales 1st 31-34
R8 Merrylands 1st 21-41
R9 Maccabi 1st 12-43
R10 Convicts 1st 5-52
R11 Covies 1st 64-7
R12 The Vales 1st 14-36
R13 Mac Uni 1st 24-27
R14 Covies 1st 34-7
R15 Maccabi 1st 26-24
R16 Harlequins 1st 0-42
2012 R1 Notre Dame 1st 26-12
R2 Maccabi 1st 17-40
R3 Roseville 1st 7-54
R3 Blue Mtns 3rd 36-5
R4 The Vales
5pts (1t)
1st 31-31
R5 Covies 1st 25-12
R6 KWP 1st 48-20
R7 Berries 1st 0-43
R8 Harlequins 1st 7-20
R9 Redfield 1st 0-68
R10 Notre Dame
5pts (1t)
1st 36-13
R11 Maccabi 1st 27-26
R12 The Vales
5pts (1t)
1st 20-35
R13 Roseville 1st 36-3
R14 KWP 1st 36-19
R15 Covies 1st 52-10
R16 Berries 1st 17-21
R16 Berries 2nd 7-25
R17 Redfield 1st 31-50
R17 Redfield 2nd 17-22
R18 Harlequins 1st 24-45
R18 Harlequins 2nd 12-24
2011 R1 Mac Uni 3rd 25-14
R2 Merrylands 1st 5-40
R3 Brothers 1st 7-63
R4 Rockdale 1st 39-7
R5 St George 1st 0-62
R6 Mac Uni 1st 29-34
R7 Merrylands 1st 10-48
R8 Brothers 2nd 0-33
R9 Rockdale 1st 19-18
R11 Mac Uni
5pts (1t)
1st 19-26
R11 Mac Uni 2nd 24-13
R12 Merrylands
5pts (1t)
1st 17-41
R12 Merrylands 2nd 7-74
R14 Rockdale 1st 19-12
R14 Rockdale 2nd 26-28
2010 R1 Burraneer 1st 53-32
R1 Burraneer 2nd 29-0
R3 Covies 1st 34-30
R3 Covies 2nd 22-5
R4 Chatswood 1st 52-19
R5 Notre Dame 1st 20-10
R6 Rockdale 1st 32-38
R7 The Vales 1st 29-7
R8 Mac Uni
5pts (1t)
1st 39-14
R9 St George
5pts (1t)
1st 36-35
R10 Burraneer 1st 10-14
R10 Burraneer 2nd 17-7
R11 Harlequins 1st 10-37
R12 Covies 1st 67-20
R15 Notre Dame 1st 50-7
R16 The Vales 1st 42-24
R16 The Vales 2nd 13-5
R18 St George 1st 5-50
R18 St George 2nd 13-31
MajSF Harlequins 1st 28-22
2009 R11 Covies 2nd 28-0
R12 Chatswood 1st 43-12
R12 Chatswood 2nd 34-5
R13 Oakhill 1st 70-0
R14 Covies 1st 74-0
R14 Covies 2nd 54-12
R15 Mac Uni
5pts (1t)
1st 19-16
R16 Notre Dame 1st 61-17
R16 Notre Dame
5pts (1t)
2nd 69-5
ElimF Rockdale 2nd 39-35
QualF Mac Uni
5pts (1t)
2nd 31-0
PrelF Liverpool 2nd 0-17
GF Rockdale 1st 38-17

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| [email protected]
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com