Player Stats

Return to the Player list

Nick Pfitzner aka "Bald Eagle"
Appearances 121 Caps
( 81 starts 40 bench )
Scoring Record 7 Points
( 1t 1c )
YearRndOpponentGrdScore
2024 R3 Chatswood 1st 33-36
R3 Chatswood 2nd 32-7
R11 Berries 1st 15-14
R12 Wakehurst 1st 28-10
R12 Wakehurst 2nd 20-12
R13 Raptors 1st 7-43
2023 R1 Merrylands 1st 14-36
R1 Merrylands 2nd 3-43
R2 Chatswood 2nd 26-31
R3 Rockdale 2nd 14-43
R4 Irish 2nd 7-31
R10 Raptors 2nd 3-31
2022 R1 Savers 1st 5-31
R1 Savers 2nd 5-24
R2 Epping 1st 7-35
R4 Mac Uni 1st 17-24
R5 Berries 1st 68-24
R5 Berries 2nd 32-36
R9 HAC 1st 36-5
R9 HAC 2nd 22-24
R11 Saints 1st 41-22
R11 Saints 2nd 26-12
R12 Chatswood 1st 38-35
R13 Epping 1st 0-108
R13 Epping 2nd 15-53
R14 Savers 1st 19-40
2021 R1 Saints 2nd 33-20
R4 Savers 1st 17-27
R4 Savers 2nd 0-29
2020 R6 Brothers 3rd 19-17
R7 Irish 1st 12-51
2019 R2 Dee Why 1st 33-64
R4 Chatswood 1st 12-33
R5 Raptors 1st 7-59
R6 Wakehurst 1st 22-36
R13 Hills 2nd 17-31
R14 Wakehurst 1st 15-26
2018 R6 Maccabi 1st 19-60
2017 R1 Briars 1st 7-93
R4 Irish 1st 5-97
R6 Blacktown 1st 0-80
R9 Harlequins 2nd 7-64
R9 Harlequins 3rd 19-31
R12 Berries 2nd 5-79
2016 R11 Harlequins 2nd 31-15
2015 R9 Berries 3rd 0-44
R11 Mac Uni 2nd 36-5
2011 R2 Merrylands 2nd 0-47
R2 Merrylands 3rd 24-31
R3 Brothers 1st 7-63
R3 Brothers 2nd 0-22
R6 Mac Uni 1st 29-34
R6 Mac Uni 2nd 15-19
R7 Merrylands 2nd 5-65
R8 Brothers 2nd 0-33
R9 Rockdale 2nd 14-38
R11 Mac Uni 2nd 24-13
2010 R4 Chatswood 2nd 52-5
R5 Notre Dame 2nd 12-39
R7 The Vales 1st 29-7
R7 The Vales 2nd 14-26
R8 Mac Uni 2nd 45-21
R9 St George 2nd 19-3
R10 Burraneer 2nd 17-7
R11 Harlequins 2nd 25-24
R13 Chatswood 1st 36-31
R14 Rockdale 2nd 24-25
R15 Notre Dame 2nd 38-22
R16 The Vales 2nd 13-5
R17 Mac Uni 2nd 29-24
R18 St George 1st 5-50
R18 St George 2nd 13-31
MajSF Harlequins 2nd 26-22
GF St George 1st 10-22
2009 R1 Wollondilly 2nd 31-0
R3 Chatswood 2nd 38-17
R4 Liverpool 2nd 5-38
R5 Harlequins 1st 33-24
R5 Harlequins 2nd 45-0
R6 Notre Dame 1st 22-7
R6 Notre Dame 2nd 34-0
R7 Mac Uni 1st 11-13
R7 Mac Uni 2nd 5-15
R9 Oakhill 2nd 24-15
R10 The Vales 2nd 15-32
R11 Covies 2nd 28-0
R12 Chatswood 2nd 34-5
R13 Oakhill 2nd 7-19
R14 Covies 2nd 54-12
R15 Mac Uni 2nd 26-14
R16 Notre Dame 1st 61-17
ElimF Rockdale 2nd 39-35
QualF Mac Uni 2nd 31-0
PrelF Liverpool 2nd 0-17
2008 R1 Notre Dame 1st 43-20
R2 Norwest 1st 52-15
R3 Roseville 2nd 45-7
R5 Oakhill 2nd 5-10
R6 Covies 2nd 64-7
R7 Harlequins 1st 25-19
R7 Harlequins 2nd 19-3
R9 Norwest 2nd 13-14
R10 Roseville 1st 72-10
R10 Roseville 2nd 38-0
R11 The Vales
2pts (1c)
1st 56-5
R12 Oakhill 1st 55-10
R13 Covies 1st 34-17
R15 Notre Dame 1st 34-18
R15 Notre Dame 2nd 44-7
R16 Norwest 1st 68-7
R17 Roseville 1st 28-0
MajSF Harlequins 1st 32-15
2007 R7 Covies 2nd 12-3
R8 KWP 2nd 22-0
R9 Oakhill 2nd 0-17
R11 Bankstown 2nd 8-29
R13 Norwest 2nd 8-10
R14 Covies 2nd 24-7
R15 Convicts 2nd 22-20
R18 KWP 1st 78-7
R18 KWP
5pts (1t)
2nd 42-0

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| [email protected]
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com