Player Stats

Return to the Player list

Morehu Reneti aka "Koro"
Appearances 149 Caps
( 112 starts 37 bench )
Scoring Record 55 Points
( 11t )
YearRndOpponentGrdScore
2024 R3 Chatswood 1st 33-36
R3 Chatswood 2nd 32-7
R4 Berries 1st 43-5
R4 Berries 2nd 12-61
R5 Wakehurst 1st 19-5
R8 Hornsby 2nd 0-55
R9 KOBs 2nd 22-7
R10 Chatswood 1st 31-35
R10 Chatswood 2nd 27-17
R12 Wakehurst 1st 28-10
R12 Wakehurst 2nd 20-12
R13 Raptors 1st 7-43
R13 Raptors 2nd 10-52
MinSF Wakehurst 1st 22-19
MinSF Hornsby 2nd 38-20
PrelF Raptors 1st 12-27
PrelF Raptors 2nd 26-28
2023 R1 Merrylands 1st 14-36
R1 Merrylands 2nd 3-43
R2 Chatswood 1st 17-5
R3 Rockdale 1st 12-34
R3 Rockdale 2nd 14-43
R4 Irish 2nd 7-31
R6 Chatswood 1st 45-30
R6 Chatswood 2nd 24-50
R7 Merrylands 2nd 0-36
R9 Redfield 1st 17-52
R9 Redfield 2nd 8-33
R10 Raptors 2nd 3-31
R12 Rockdale 2nd 0-41
R12 Blue Mtns 3rd 19-5
R14 Saints 1st 28-30
QualF Rockdale 1st 21-66
2022 R2 Epping 1st 7-35
R4 Mac Uni 1st 17-24
R5 Berries 1st 68-24
R5 Berries
5pts (1t)
2nd 32-36
R6 Oysters 2nd 0-31
R7 Redfield 1st 12-19
R9 HAC 1st 36-5
R10 Raptors 1st 17-15
R11 Saints 1st 41-22
R11 Saints 2nd 26-12
R12 Chatswood 1st 38-35
R14 Savers 1st 19-40
R14 Balmain 3rd 12-10
2021 R2 Redfield 1st 22-20
R3 Mac Uni 1st 54-12
R3 Mac Uni 2nd 34-7
R4 Savers 1st 17-27
R4 Savers 2nd 0-29
R4 Harlequins
5pts (1t)
3rd 12-35
R5 Oysters 1st 21-64
R6 Berries
5pts (1t)
1st 48-17
R8 Redfield 1st 22-25
R8 Redfield
5pts (1t)
3rd 26-24
2020 R1 Maccabi 1st 24-24
R2 Berries 1st 10-45
R3 Raptors 1st 10-81
R4 Convicts
5pts (1t)
1st 24-24
R5 Dukes 1st 7-53
R6 Saints 1st 7-31
R6 Saints 2nd 33-17
2019 R2 Dee Why 1st 33-64
R3 Covies 1st 10-82
R5 Raptors
5pts (1t)
1st 7-59
R6 Wakehurst 1st 22-36
R9 Savers 1st 17-49
R10 Covies 1st 17-42
R12 Chatswood 1st 19-22
R13 Hills
5pts (1t)
2nd 17-31
R14 Wakehurst 1st 15-26
2018 R3 Merrylands 1st 7-66
R3 Merrylands 2nd 17-48
R4 Covies 1st 19-29
R5 Convicts 1st 0-50
R5 Convicts 2nd 27-12
R7 Dukes 1st 22-14
R9 Menai
5pts (1t)
1st 24-73
R12 Convicts 1st 17-76
2017 R1 Briars 1st 7-93
R5 Berries 1st 0-41
R7 Mac Uni 1st 43-45
R8 Briars 2nd 7-87
R8 Briars 3rd 17-50
R10 Oatley 2nd 0-92
R13 Blacktown 2nd 12-50
R14 Mac Uni 2nd 36-15
2016 R2 Berries 1st 12-15
R3 Irish 1st 26-22
R4 Harlequins 1st 19-12
R5 Mac Uni 1st 15-11
R6 Briars 1st 40-14
R7 Blacktown 1st 17-45
R9 Berries 1st 10-43
R9 Berries 2nd 32-28
R10 Mac Uni
5pts (1t)
1st 43-48
R11 Harlequins 1st 14-7
R12 Irish 1st 21-52
R12 Irish 3rd 14-7
R14 Blacktown 1st 20-50
2015 R1 Merrylands 1st 12-33
R1 Merrylands 2nd 5-54
R2 Blacktown 1st 19-15
R3 Beecroft 1st 18-27
R4 Irish 1st 7-7
R5 Convicts 1st 39-21
R5 Convicts 3rd 24-12
R6 Mac Uni 1st 29-19
R7 Harlequins 1st 28-29
R8 Briars 1st 19-34
R9 Berries 1st 21-33
R9 Berries 3rd 0-44
R10 Convicts 1st 51-27
R11 Mac Uni 1st 22-12
R12 Harlequins 1st 39-47
R13 Briars 1st 21-25
R14 Berries 1st 24-37
2014 R1 Blacktown 2nd 3-7
R1 Blacktown 3rd 7-24
R2 Convicts 1st 14-10
R2 Convicts 2nd 19-17
R2 Convicts
5pts (1t)
3rd 61-0
R3 Harlequins 2nd 27-29
R3 Harlequins 3rd 25-27
R4 Berries 2nd 5-47
R5 Mac Uni 3rd 7-26
R6 Redfield
5pts (1t)
2nd 12-52
R6 Redfield 3rd 19-38
R7 Irish 2nd 0-45
R7 Irish 3rd 17-5
R8 Blacktown 2nd 7-37
R8 Blacktown 3rd 13-14
R9 Convicts 1st 5-17
R9 Convicts 2nd 21-12
R9 Convicts 3rd 54-0
R10 Harlequins 1st 0-52
R10 Harlequins 2nd 0-22
R10 Harlequins 3rd 14-41
R11 Berries 1st 7-31
R11 Berries 2nd 12-66
R11 Mosman 3rd 14-12
R12 Mac Uni 1st 7-8
R12 Mac Uni 2nd 22-10
R12 Mac Uni 3rd 20-12
R13 Redfield 3rd 22-26
R14 Irish 2nd 0-54
R14 Irish 3rd 22-0
MinSF Harlequins 3rd 8-23

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| [email protected]
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com