Player Stats

Return to the Player list

Aaron West aka "Batboy"
Appearances 125 Caps
( 87 starts 38 bench )
Scoring Record 30 Points
( 6t )
YearRndOpponentGrdScore
2022 R2 Epping 2nd 5-52
R3 Chatswood 2nd 24-24
R4 Mac Uni 2nd 50-19
R5 Berries 2nd 32-36
R7 Redfield 2nd 33-36
R9 HAC 2nd 22-24
R11 Saints 1st 41-22
R11 Saints 2nd 26-12
R12 Chatswood 2nd 19-29
R14 Savers 2nd 5-48
2021 R1 Hunters 3rd 10-12
R2 Colleagues 3rd 17-15
R3 KOBs 3rd 24-5
R4 Harlequins 3rd 12-35
R7 Hills 3rd 17-7
R8 Redfield 3rd 26-24
2020 R1 Epping 3rd 0-53
R2 Berries 3rd 5-40
R3 Mac Uni 3rd 41-0
R5 Hills 3rd 5-48
R6 Brothers 3rd 19-17
R7 Colleagues 3rd 15-27
2019 R2 Dee Why 1st 33-64
R3 Covies 1st 10-82
R3 Raptors 2nd 0-64
R4 Chatswood 1st 12-33
R5 Raptors 1st 7-59
R6 Wakehurst 1st 22-36
R9 Savers 1st 17-49
R10 Covies 1st 17-42
R11 Raptors 1st 10-67
R12 Chatswood 1st 19-22
R13 Hills 2nd 17-31
R14 Wakehurst 1st 15-26
2018 R1 Savers 1st 14-33
R2 Menai 1st 0-86
R3 Merrylands 1st 7-66
R3 Merrylands 2nd 17-48
R5 Convicts 2nd 27-12
R6 Maccabi 1st 19-60
2017 R1 Briars 1st 7-93
R1 Briars 2nd 0-67
R2 Harlequins 1st 0-90
R5 Berries
5pts (1t)
2nd 5-50
R8 Briars 2nd 7-87
R8 Briars 3rd 17-50
R9 Harlequins 2nd 7-64
R9 Harlequins 3rd 19-31
R10 Oatley 2nd 0-92
R11 Irish 2nd 0-85
R12 Berries 2nd 5-79
R13 Blacktown 2nd 12-50
R14 Mac Uni 3rd 39-17
2016 R2 Berries 2nd 24-21
R3 Irish 2nd 33-18
R4 Harlequins 2nd 5-10
R5 Mac Uni
5pts (1t)
2nd 43-19
R6 Briars 2nd 17-32
R9 Berries 3rd 0-36
R12 Irish 3rd 14-7
R14 Blacktown 3rd 0-29
2015 R1 Merrylands 2nd 5-54
R2 Blacktown 3rd 3-12
R3 Beecroft 3rd 0-78
R4 Irish 3rd 15-19
R5 Convicts
5pts (1t)
3rd 24-12
R6 Mac Uni 2nd 22-7
R7 Harlequins 3rd 0-22
R8 Briars 2nd 17-10
R8 Briars 3rd 17-24
R9 Berries 1st 21-33
R9 Berries 2nd 17-47
R9 Berries 3rd 0-44
R11 Mac Uni 3rd 14-32
R12 Harlequins 3rd 0-31
R13 Briars 3rd 7-24
R14 Berries 2nd 0-50
R14 Berries 3rd 24-45
2014 R1 Blacktown 2nd 3-7
R1 Blacktown 3rd 7-24
R2 Convicts 2nd 19-17
R2 Convicts
5pts (1t)
3rd 61-0
R4 Berries 2nd 5-47
R5 Mac Uni 2nd 21-19
R5 Mac Uni 3rd 7-26
R7 Irish 3rd 17-5
R9 Convicts 3rd 54-0
R10 Harlequins
5pts (1t)
3rd 14-41
R11 Berries 1st 7-31
R11 Mosman 3rd 14-12
R12 Mac Uni 2nd 22-10
R13 Redfield 3rd 22-26
R14 Irish 3rd 22-0
MinSF Harlequins 3rd 8-23
2013 R6 Irish 2nd 11-5
R7 The Vales 2nd 12-17
R8 Merrylands 2nd 5-21
R9 Maccabi 2nd 26-24
R10 Convicts 2nd 14-7
R11 Covies 1st 64-7
2012 R1 Notre Dame 2nd 14-10
R2 Maccabi 2nd 20-41
R3 Roseville 2nd 14-39
R3 Blue Mtns 3rd 36-5
R4 The Vales 2nd 0-27
R5 Covies 2nd 17-16
R7 Berries 2nd 24-45
R8 Harlequins 2nd 0-5
R11 Maccabi 2nd 27-29
R12 The Vales 2nd 12-26
R13 Roseville 2nd 5-38
R15 Covies 2nd 43-5
R16 Berries 2nd 7-25
R17 Redfield 2nd 17-22
2011 R1 Mac Uni
5pts (1t)
3rd 25-14
R2 Merrylands 2nd 0-47
R2 Merrylands 3rd 24-31
R4 Rockdale 2nd 8-22
R5 St George 2nd 5-35
R6 Mac Uni 2nd 15-19
R7 Merrylands 2nd 5-65
R8 Brothers 2nd 0-33
R9 Rockdale 2nd 14-38
R11 Mac Uni 2nd 24-13
R12 Merrylands 2nd 7-74

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| [email protected]
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com