Player Stats

Return to the Player list

Ian Rodham aka "Pack Horse"
Appearances 132 Caps
( 117 starts 15 bench )
Scoring Record 0 Points
YearRndOpponentGrdScore
2016 R2 Berries 2nd 24-21
R3 Irish 1st 26-22
R3 Irish 2nd 33-18
R4 Harlequins 2nd 5-10
R5 Mac Uni 2nd 43-19
R6 Briars 2nd 17-32
R7 Blacktown 2nd 14-29
R9 Berries 1st 10-43
R9 Berries 2nd 32-28
R10 Mac Uni 1st 43-48
R10 Mac Uni 2nd 96-12
R11 Harlequins 2nd 31-15
R12 Irish 2nd 26-17
R14 Blacktown 2nd 26-38
2015 R1 Merrylands 1st 12-33
R1 Merrylands 2nd 5-54
R2 Blacktown 2nd 8-0
R3 Beecroft 2nd 0-41
R4 Irish 2nd 14-17
R5 Convicts 2nd 29-5
R6 Mac Uni 2nd 22-7
R7 Harlequins 2nd 12-19
R8 Briars 2nd 17-10
R9 Berries 1st 21-33
R9 Berries 2nd 17-47
R10 Convicts 2nd 35-14
R11 Mac Uni 2nd 36-5
R12 Harlequins 1st 39-47
R12 Harlequins 2nd 5-29
R13 Briars 2nd 17-33
R14 Berries 1st 24-37
R14 Berries 2nd 0-50
2013 R1 Berries 1st 19-33
R2 Roseville 1st 20-37
R2 Roseville 2nd 12-22
R3 Mac Uni 1st 7-36
R3 Mac Uni 2nd 31-7
R4 Redfield 1st 12-84
R6 Irish 1st 6-54
R6 Irish 2nd 11-5
R7 The Vales 1st 31-34
R8 Merrylands 1st 21-41
R9 Maccabi 1st 12-43
R11 Covies 1st 64-7
R12 The Vales 1st 14-36
R13 Mac Uni 1st 24-27
R14 Covies 1st 34-7
R15 Maccabi 1st 26-24
R16 Harlequins 1st 0-42
2012 R1 Notre Dame 1st 26-12
R2 Maccabi 1st 17-40
R3 Roseville 1st 7-54
R4 The Vales 1st 31-31
R5 Covies 1st 25-12
R6 KWP 1st 48-20
R7 Berries 1st 0-43
R8 Harlequins 1st 7-20
R9 Redfield 1st 0-68
R10 Notre Dame 1st 36-13
R11 Maccabi 1st 27-26
R12 The Vales 1st 20-35
R13 Roseville 1st 36-3
R14 KWP 1st 36-19
R15 Covies 1st 52-10
R16 Berries 1st 17-21
R17 Redfield 1st 31-50
R18 Harlequins 1st 24-45
2011 R3 Brothers 1st 7-63
R4 Rockdale 1st 39-7
R5 St George 1st 0-62
R6 Mac Uni 1st 29-34
R9 Rockdale 1st 19-18
R11 Mac Uni 1st 19-26
R12 Merrylands 2nd 7-74
2010 R1 Burraneer 1st 53-32
R2 Harlequins 1st 16-13
R3 Covies 1st 34-30
R3 Covies 2nd 22-5
R4 Chatswood 1st 52-19
R5 Notre Dame 1st 20-10
R6 Rockdale 1st 32-38
R7 The Vales 1st 29-7
R8 Mac Uni 1st 39-14
R9 St George 1st 36-35
R10 Burraneer 1st 10-14
R11 Harlequins 1st 10-37
R12 Covies 1st 67-20
R13 Chatswood 1st 36-31
R14 Rockdale 1st 18-10
R15 Notre Dame 1st 50-7
R16 The Vales 1st 42-24
R17 Mac Uni 1st 46-35
R18 St George 1st 5-50
R18 St George 2nd 13-31
MajSF Harlequins 1st 28-22
GF St George 1st 10-22
2009 R1 Wollondilly 2nd 31-0
R2 St George 2nd 3-27
R3 Chatswood 2nd 38-17
R4 Liverpool 2nd 5-38
R5 Harlequins 2nd 45-0
R6 Notre Dame 2nd 34-0
R8 Rockdale 1st 5-29
R8 Rockdale 2nd 17-14
R9 Oakhill 1st 30-22
R9 Oakhill 2nd 24-15
R10 The Vales 2nd 15-32
R11 Covies 1st 38-17
R12 Chatswood 2nd 34-5
R13 Oakhill 2nd 7-19
R14 Covies 2nd 54-12
R15 Mac Uni 2nd 26-14
R16 Notre Dame 2nd 69-5
ElimF Rockdale 2nd 39-35
2008 R7 Harlequins 2nd 19-3
R8 Notre Dame 1st 43-24
R8 Notre Dame 2nd 55-8
R9 Norwest 1st 67-13
R10 Roseville 2nd 38-0
R11 The Vales 2nd 8-17
R12 Oakhill 1st 55-10
R12 Oakhill 2nd 10-23
R13 Covies 2nd 22-11
R14 Harlequins 1st 41-0
R14 Harlequins 2nd 24-7
R15 Notre Dame 1st 34-18
R15 Notre Dame 2nd 44-7
R16 Norwest 1st 68-7
R16 Norwest 2nd 25-15
R17 Roseville 2nd 28-0
MajSF The Vales 2nd 10-5
GF Oakhill 2nd 7-16

Subscribe to Newsletter

* indicates required

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| info@renegades.net.au
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com