Player Stats

Return to the Player list

Dwayne Purcell aka "Benjamin Button"
Appearances 142 Caps
( 117 starts 25 bench )
Scoring Record 95 Points
( 19t )
YearRndOpponentGrdScore
2022 R14 Balmain 3rd 12-10
2019 R5 Raptors 1st 7-59
R6 Wakehurst 1st 22-36
R11 Raptors 1st 10-67
2018 R1 Savers
5pts (1t)
1st 14-33
R2 Menai 1st 0-86
R3 Merrylands 1st 7-66
R4 Covies 1st 19-29
R5 Convicts 1st 0-50
R5 Convicts
5pts (1t)
2nd 27-12
R6 Maccabi
5pts (1t)
1st 19-60
R7 Dukes 1st 22-14
R8 Savers 1st 10-13
R9 Menai
5pts (1t)
1st 24-73
R11 Covies 1st 7-64
R12 Convicts 1st 17-76
R13 Maccabi 1st 37-29
R14 Dukes 1st 31-18
2017 R1 Briars 1st 7-93
R1 Briars 2nd 0-67
R6 Blacktown 2nd 0-69
R7 Mac Uni 2nd 33-36
R8 Briars 3rd 17-50
R9 Harlequins
5pts (1t)
2nd 7-64
R9 Harlequins
5pts (1t)
3rd 19-31
R10 Oatley 2nd 0-92
R11 Irish 2nd 0-85
R12 Berries 2nd 5-79
R13 Blacktown 2nd 12-50
R14 Mac Uni
5pts (1t)
3rd 39-17
2016 R10 Mac Uni 3rd 19-31
R11 Harlequins 3rd 26-21
2015 R1 Merrylands 2nd 5-54
R2 Blacktown 2nd 8-0
R3 Beecroft 2nd 0-41
R3 Beecroft 3rd 0-78
R4 Irish
5pts (1t)
3rd 15-19
R5 Convicts
5pts (1t)
3rd 24-12
R6 Mac Uni 3rd 13-14
R7 Harlequins 3rd 0-22
R8 Briars 3rd 17-24
R9 Berries 2nd 17-47
R11 Mac Uni 3rd 14-32
R12 Harlequins 3rd 0-31
R13 Briars 3rd 7-24
R14 Berries 1st 24-37
R14 Berries 3rd 24-45
2014 R1 Blacktown 2nd 3-7
R1 Blacktown 3rd 7-24
R4 Berries 2nd 5-47
R5 Mac Uni 2nd 21-19
R5 Mac Uni 3rd 7-26
R6 Redfield 3rd 19-38
R7 Irish 2nd 0-45
R8 Blacktown 2nd 7-37
R9 Convicts
5pts (1t)
3rd 54-0
R10 Harlequins 2nd 0-22
R10 Harlequins
5pts (1t)
3rd 14-41
R11 Berries 1st 7-31
R11 Berries 2nd 12-66
R11 Mosman 3rd 14-12
R12 Mac Uni 2nd 22-10
R12 Mac Uni 3rd 20-12
R13 Redfield 2nd 12-35
R13 Redfield 3rd 22-26
R14 Irish 3rd 22-0
MinSF Harlequins 3rd 8-23
2013 R1 Berries
5pts (1t)
2nd 10-40
R2 Roseville
5pts (1t)
2nd 12-22
R3 Mac Uni 2nd 31-7
R4 Redfield 2nd 5-27
R6 Irish 2nd 11-5
R7 The Vales 2nd 12-17
R8 Merrylands 2nd 5-21
R9 Maccabi
5pts (1t)
2nd 26-24
R10 Convicts 2nd 14-7
R11 Covies 2nd 31-18
R13 Mac Uni 2nd 17-14
R14 Covies 1st 34-7
R14 Covies 2nd 36-10
R16 Harlequins 2nd 0-19
2012 R4 The Vales 2nd 0-27
R5 Covies
5pts (1t)
2nd 17-16
R6 KWP 1st 48-20
R7 Berries 2nd 24-45
R8 Harlequins 2nd 0-5
R11 Maccabi 2nd 27-29
R12 The Vales 2nd 12-26
R13 Roseville 2nd 5-38
R15 Covies 2nd 43-5
R16 Berries 2nd 7-25
R17 Redfield 2nd 17-22
R18 Harlequins 2nd 12-24
2011 R2 Merrylands 2nd 0-47
R3 Brothers 2nd 0-22
R4 Rockdale 1st 39-7
R5 St George 1st 0-62
R6 Mac Uni 1st 29-34
R7 Merrylands 1st 10-48
R8 Brothers 2nd 0-33
R9 Rockdale 1st 19-18
R11 Mac Uni 1st 19-26
R12 Merrylands 1st 17-41
R12 Merrylands 2nd 7-74
R14 Rockdale 1st 19-12
R14 Rockdale
5pts (1t)
2nd 26-28
2010 R4 Chatswood 1st 52-19
R4 Chatswood 2nd 52-5
R5 Notre Dame 2nd 12-39
R7 The Vales 1st 29-7
R7 The Vales 2nd 14-26
R8 Mac Uni 2nd 45-21
R9 St George 2nd 19-3
R10 Burraneer 2nd 17-7
R11 Harlequins 2nd 25-24
R12 Covies 1st 67-20
R13 Chatswood
5pts (1t)
1st 36-31
R14 Rockdale 2nd 24-25
R15 Notre Dame
5pts (1t)
2nd 38-22
R16 The Vales 2nd 13-5
R17 Mac Uni 1st 46-35
R17 Mac Uni 2nd 29-24
R18 St George 1st 5-50
R18 St George 2nd 13-31
MajSF Harlequins 2nd 26-22
GF Harlequins 2nd 24-15
2009 R2 St George 2nd 3-27
R3 Chatswood 2nd 38-17
R4 Liverpool 2nd 5-38
R6 Notre Dame 2nd 34-0
R7 Mac Uni 2nd 5-15
R8 Rockdale 2nd 17-14
R10 The Vales 2nd 15-32
R11 Covies 2nd 28-0
R13 Oakhill 2nd 7-19
R14 Covies
5pts (1t)
2nd 54-12
R15 Mac Uni 2nd 26-14
R16 Notre Dame 2nd 69-5
ElimF Rockdale 2nd 39-35
QualF Mac Uni 2nd 31-0
PrelF Liverpool 2nd 0-17
2008 R2 Norwest 2nd 20-12

Subscribe to Newsletter

* indicates required

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| [email protected]
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com