Player Stats

Return to the Player list

Tony Laing
Appearances 110 Caps
( 83 starts 27 bench )
Scoring Record 50 Points
( 10t )
YearRndOpponentGrdScore
2023 R2 Chatswood 2nd 26-31
2022 R1 Savers 2nd 5-24
R2 Epping 2nd 5-52
R3 Chatswood 1st 7-26
R3 Chatswood 2nd 24-24
R6 Oysters 2nd 0-31
R8 Merrylands 1st 0-33
R9 HAC
5pts (1t)
2nd 22-24
2021 R1 Hunters 3rd 10-12
R2 Colleagues 3rd 17-15
R3 KOBs 3rd 24-5
R4 Savers 2nd 0-29
R4 Harlequins 3rd 12-35
R5 Oysters 1st 21-64
R5 Lindfield
5pts (1t)
3rd 26-5
R6 Berries 2nd 12-38
R7 Oatley 2nd 29-20
R7 Hills 3rd 17-7
R8 Redfield 3rd 26-24
2020 R1 Maccabi 2nd 12-41
R1 Epping 3rd 0-53
R2 Berries 2nd 7-64
R3 Raptors 2nd 7-40
R4 Convicts
5pts (1t)
2nd 36-0
R5 Dukes 2nd 44-5
R5 Hills
5pts (1t)
3rd 5-48
R6 Saints 2nd 33-17
R6 Brothers 3rd 19-17
R7 Irish 2nd 5-23
R7 Colleagues 3rd 15-27
2017 R1 Briars 1st 7-93
R1 Briars 2nd 0-67
R2 Harlequins 1st 0-90
R2 Harlequins 2nd 0-40
R4 Irish 1st 5-97
R4 Irish 2nd 7-22
R5 Berries 1st 0-41
R5 Berries 2nd 5-50
R6 Blacktown 2nd 0-69
R7 Mac Uni 2nd 33-36
2016 R2 Berries 3rd 3-10
R3 Irish 3rd 19-20
R4 Harlequins 2nd 5-10
R4 Harlequins 3rd 10-29
R5 Mac Uni 2nd 43-19
R6 Briars 2nd 17-32
R6 Briars 3rd 14-26
R7 Blacktown 3rd 5-22
R9 Berries 2nd 32-28
R9 Berries 3rd 0-36
R10 Mac Uni 2nd 96-12
R10 Mac Uni 3rd 19-31
R11 Harlequins 3rd 26-21
R12 Irish
5pts (1t)
3rd 14-7
R14 Blacktown 3rd 0-29
2015 R1 Merrylands 1st 12-33
R1 Merrylands 2nd 5-54
R2 Blacktown 2nd 8-0
R4 Irish
5pts (1t)
2nd 14-17
R5 Convicts 2nd 29-5
R5 Easts 4th 0-49
R6 Mac Uni 2nd 22-7
R8 Briars 2nd 17-10
R9 Berries 2nd 17-47
R10 Convicts 2nd 35-14
R11 Mac Uni 2nd 36-5
R12 Harlequins 2nd 5-29
R13 Briars 2nd 17-33
R14 Berries 2nd 0-50
2014 R1 Blacktown 1st 5-49
R1 Blacktown 2nd 3-7
R2 Convicts 2nd 19-17
R2 Convicts
5pts (1t)
3rd 61-0
R3 Harlequins 1st 0-37
R3 Harlequins 2nd 27-29
R4 Berries 1st 17-17
R4 Berries 2nd 5-47
R5 Mac Uni 3rd 7-26
R6 Redfield 3rd 19-38
R7 Irish 3rd 17-5
R8 Blacktown 3rd 13-14
R9 Convicts 1st 5-17
R9 Convicts
5pts (1t)
2nd 21-12
R10 Harlequins 1st 0-52
R10 Harlequins 2nd 0-22
R10 Harlequins 3rd 14-41
R11 Berries 1st 7-31
R11 Mosman 3rd 14-12
R12 Mac Uni 3rd 20-12
R13 Redfield 2nd 12-35
R13 Redfield 3rd 22-26
R14 Irish 3rd 22-0
MinSF Harlequins 3rd 8-23
2013 R1 Berries 2nd 10-40
R2 Roseville 2nd 12-22
R3 Mac Uni 2nd 31-7
R5 Harlequins 1st 12-57
R5 Harlequins 2nd 0-22
R6 Irish 2nd 11-5
R7 The Vales 1st 31-34
R8 Merrylands
5pts (1t)
1st 21-41
R9 Maccabi 1st 12-43
R10 Convicts 1st 5-52
R10 Convicts 2nd 14-7
R11 Covies 1st 64-7
R12 The Vales 1st 14-36
R13 Mac Uni
5pts (1t)
1st 24-27
R14 Covies 1st 34-7
R15 Maccabi 1st 26-24
R16 Harlequins 1st 0-42

Subscribe to Newsletter

* indicates required

Renegades Rugby
Stone Mason Drive
KELLYVILLE NSW 2155
0476 185 702
| [email protected]
RENEGADES RUGBY INCORPORATED
ABN 65 421 932 599
INC 9886221 (NSW Fair Trading)

PHP Code Snippets Powered By : XYZScripts.com